검색 팁
분류기준:
300 개 표시, 전체 검색결과: 10000+ 개의 엔티티,
36 columns hidden
제목 | 입력일 | 수정일 | 템플릿 | 위치 (도) | 관계 기관별 구금시설 유형 | 구금시설 현황 | 국적 | 가해자 이름 | 소속 기관 | 가해자 계급 | 관련 수감자 |
|---|---|---|---|---|---|---|---|---|---|---|---|
세계인권선언 | 2021년 3월 8일 | 2021년 3월 8일 | Documents | ||||||||
시민적ㆍ정치적 권리규약(B규약) | 2021년 3월 8일 | 2021년 3월 8일 | Documents | ||||||||
경제적ㆍ사회적ㆍ문화적 권리규약(A규약) | 2021년 3월 8일 | 2021년 3월 8일 | Documents | ||||||||
여성차별철폐협약 | 2021년 3월 8일 | 2021년 3월 8일 | Documents | ||||||||
고문방지협약 | 2021년 3월 8일 | 2021년 3월 8일 | Documents | ||||||||
아동권리협약 | 2021년 3월 8일 | 2021년 3월 8일 | Documents | ||||||||
장애인권리협약 | 2021년 3월 8일 | 2021년 3월 8일 | Documents | ||||||||
로마규정 | 2021년 3월 8일 | 2021년 3월 8일 | Documents | ||||||||
시민적 및 정치적 권리위원회 일반논평 제10호 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
시민적 및 정치적 권리위원회 일반논평 제13호 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
시민적 및 정치적 권리위원회 일반논평 제20호 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
시민적 및 정치적 권리위원회 일반논평 제21호 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
시민적 및 정치적 권리위원회 일반논평 제22호 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
경제적 사회적 및 문화적 권리위원회 일반논평 제12호 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
경제적 사회적 및 문화적 권리위원회 일반논평 제14호 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
경제적 사회적 및 문화적 권리위원회 일반논평 제5호 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
United Nations Standard Minimum Rules for the Administration of Juvenile Justice ( The Beijing Rules ) | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
United Nations Rules for the Treatment of Women Prisoners and Non-custodial Measures for Women Offenders (the Bangkok Rules) | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
United Nations Rules for the Protection of Juveniles Deprived of their Liberty (Havana Rules) | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
United Nations Principles of Medical Ethics relevant to the role of health personnel, particularly physicians, in the protection of prisoners and detainees against torture and other cruel, inhuman or degrading treatme | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
United Nations Principles and Guidelines on Access to Legal Aid in Criminal Justice Systems | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
United Nations Convention on the Rights of the Child | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
United Nations Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
United Nations Body of Principles for the Protection of All Persons under Any Form of Detention or Imprisonment | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
The United Nations Standard Minimum Rules for the Treatment of Prisoners (the Nelson Mandela Rules) | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
Safeguards guaranteeing protection of the rights of those facing the death penalty | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
International Covenant on Economic, Social and Cultural Rights | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
International Covenant on Civil and Political Rights | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
Guidelines on the Role of Prosecutors | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
ICCPR General Comment No.36 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
ICCPR General Comment No.35 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
ICCPR General Comment No.34 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
ICCPR General Comment No.32 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
ICCPR General Comment No.22 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
ICCPR General Comment No.21 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
ICCPR General Comment No.20 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
ICCPR General Comment No.14 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
ICCPR General Comment No.13 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
ICCPR General Comment No.10 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
Forced Labour Convention | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
Declaration on the Protection of All Persons from Being Subjected to Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
Code of Conduct for Law Enforcement Officials | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
Basic Principles on the Role of Lawyers | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
Basic Principles for the Treatment of Prisoners | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
피구금자 처우에 관한 최저기준규칙 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
피구금자 처우에 관한 기본원칙 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
형태를불문한억류·구금하에있는모든사람의보호에관한원칙 | 2021년 3월 11일 | 2021년 3월 11일 | Documents | ||||||||
R0006 | 2021년 3월 22일 | 2021년 3월 22일 | Detainees | ||||||||
R9 | 2021년 3월 22일 | 2021년 3월 22일 | Human Rights Violations | ||||||||
R0006_ArbitraryArrest1 | 2021년 3월 22일 | 2021년 3월 22일 | Human Rights Violations | ||||||||
R0009 | 2021년 3월 22일 | 2021년 3월 26일 | Detainees | ||||||||
Torture | 2021년 3월 22일 | 2021년 3월 22일 | Human Rights Violations | ||||||||
P1_R0009 | 2021년 3월 22일 | 2021년 3월 22일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 대위 | ||||
R0006_UnfairTrial | 2021년 3월 22일 | 2021년 3월 22일 | Human Rights Violations | ||||||||
R0006_CID | 2021년 3월 22일 | 2021년 3월 22일 | Human Rights Violations | ||||||||
R0006_FreedomofExpression | 2021년 3월 22일 | 2021년 3월 22일 | Human Rights Violations | ||||||||
Hyesan City MSS Pre-trial detention centre | 2021년 3월 22일 | 2021년 3월 22일 | Penal facilities | 양강도 (량강도) | 국가보위성: 보위부 구류장 |
| |||||
R0006_DenialofHealth | 2021년 3월 22일 | 2021년 3월 22일 | Human Rights Violations | ||||||||
UnfairTrial_R0009 | 2021년 3월 22일 | 2021년 3월 22일 | Human Rights Violations | ||||||||
Hyesan City MPS Pre-trial detention centre | 2021년 3월 22일 | 2021년 3월 22일 | Penal facilities | 양강도 (량강도) | 인민보안성: 보안서 구류장 |
| |||||
V1_R0009 | 2021년 3월 22일 | 2021년 3월 22일 | Detainees | ||||||||
ArbitraryArrest2_R0006 | 2021년 3월 22일 | 2021년 3월 22일 | Human Rights Violations | ||||||||
DenialofHealth2_R0006 | 2021년 3월 22일 | 2021년 3월 22일 | Human Rights Violations | ||||||||
P2_R0009 | 2021년 3월 22일 | 2021년 3월 22일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 인민보안성 | 대위 | ||||
R0006(1) | 2021년 3월 22일 | 2021년 3월 22일 | Detainees | ||||||||
Ryanggang Provincial MPS Pre-trial detential centre | 2021년 3월 22일 | 2021년 3월 22일 | Penal facilities | 양강도 (량강도) | 인민보안성: 보안서 구류장 |
| |||||
P3_R0009 | 2021년 3월 22일 | 2021년 3월 22일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 인민보안성 | 상위 | ||||
P4_R0009 | 2021년 3월 22일 | 2021년 3월 22일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 대위 | ||||
R0006(2) | 2021년 3월 22일 | 2021년 3월 22일 | Detainees | ||||||||
R0006(3) | 2021년 3월 22일 | 2021년 3월 22일 | Detainees | ||||||||
V2_R0009 | 2021년 3월 23일 | 2021년 3월 23일 | Detainees | ||||||||
DenialOfRightToLife_R0009 | 2021년 3월 23일 | 2021년 3월 23일 | Human Rights Violations | ||||||||
DenialOfHealth_R0009 | 2021년 3월 23일 | 2021년 3월 23일 | Human Rights Violations | ||||||||
R0004 | 2021년 3월 23일 | 2021년 3월 24일 | Detainees | ||||||||
P1(R0004) | 2021년 3월 23일 | 2021년 3월 23일 | Perpetrators | 북한 주민 | 이름이 알려지지 않음 | 국가보위성 | 미식별 | ||||
P2(R0004) | 2021년 3월 23일 | 2021년 3월 23일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 국가보위성 | 미식별 | ||||
P3(R0004) | 2021년 3월 23일 | 2021년 3월 23일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 국가보위성 | 소위 | ||||
P4(R0004) | 2021년 3월 23일 | 2021년 3월 23일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 소좌 | ||||
P5(R0004) | 2021년 3월 23일 | 2021년 4월 2일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 인민보안성 | 대위 | ||||
P6(R0004) | 2021년 3월 23일 | 2021년 3월 23일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 소좌 | ||||
P7(R0004) | 2021년 3월 23일 | 2021년 3월 23일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 인민위원회 | 미식별 | ||||
P8(R0004) | 2021년 3월 23일 | 2021년 3월 23일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 인민위원회 | 미식별 | ||||
P9(R0004) | 2021년 3월 23일 | 2021년 3월 23일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 인민위원회 | 미식별 | ||||
임의적인 체포_1(R0004) | 2021년 3월 24일 | 2021년 3월 26일 | Human Rights Violations | ||||||||
불공정한 재판(R0004) | 2021년 3월 24일 | 2021년 3월 24일 | Human Rights Violations | ||||||||
고문/CID_1(R0004) | 2021년 3월 24일 | 2021년 3월 26일 | Human Rights Violations | ||||||||
고문/CID_2(R0004) | 2021년 3월 24일 | 2021년 3월 24일 | Human Rights Violations | ||||||||
고문/CID_3(R0004) | 2021년 3월 24일 | 2021년 3월 24일 | Human Rights Violations | ||||||||
건강권/보건의료에 대한 권리 박탈_1(R0004) | 2021년 3월 24일 | 2021년 3월 24일 | Human Rights Violations | ||||||||
건강권/보건의료에 대한 권리 박탈_2(R0004) | 2021년 3월 24일 | 2021년 3월 24일 | Human Rights Violations | ||||||||
건강권/보건의료에 대한 권리 박탈_3(R0004) | 2021년 3월 24일 | 2021년 3월 24일 | Human Rights Violations | ||||||||
생명권 박탈_1(R0004) | 2021년 3월 24일 | 2021년 3월 24일 | Human Rights Violations | ||||||||
미성년자 수감자의 권리 박탈(R0004) | 2021년 3월 24일 | 2021년 3월 24일 | Human Rights Violations | ||||||||
무산 군보위부 구류장 | 2021년 3월 24일 | 2021년 3월 24일 | Penal facilities | 함경북도 | 국가보위성: 보위부 구류장 |
| |||||
무산 군보안서 구류장 | 2021년 3월 24일 | 2021년 3월 24일 | Penal facilities | 함경북도 | 인민보안성: 보안서 구류장 |
| |||||
R0003 | 2021년 3월 24일 | 2021년 3월 24일 | Detainees | ||||||||
P3_R0003 | 2021년 3월 24일 | 2021년 3월 24일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 대위 | ||||
P1_R0003 | 2021년 3월 24일 | 2021년 3월 24일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 소좌 | ||||
P4_R0003 | 2021년 3월 24일 | 2021년 3월 24일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 미식별 | ||||
P5_R0003 | 2021년 3월 24일 | 2021년 3월 24일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 소장 | ||||
P2_R0003 | 2021년 3월 24일 | 2021년 3월 24일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 대위 | ||||
R0030 | 2021년 4월 29일 | 2021년 4월 29일 | Detainees | ||||||||
R0029 | 2021년 4월 30일 | 2021년 4월 30일 | Detainees | ||||||||
Arbitrary deprivation of liberty (R0030) | 2021년 4월 30일 | 2021년 4월 30일 | Human Rights Violations | ||||||||
Torture & CID_1 (R0030) | 2021년 4월 30일 | 2021년 4월 30일 | Human Rights Violations | ||||||||
Torture & CID_2 (R0030) | 2021년 4월 30일 | 2021년 4월 30일 | Human Rights Violations | ||||||||
Unfair trial (R0030) | 2021년 4월 30일 | 2021년 4월 30일 | Human Rights Violations | ||||||||
Denial of the right to life_A0071 | 2021년 4월 30일 | 2023년 2월 7일 | Human Rights Violations | ||||||||
Denial of health | 2021년 4월 30일 | 2021년 4월 30일 | Human Rights Violations | ||||||||
Denial of health_2 (R0030) | 2021년 4월 30일 | 2021년 4월 30일 | Human Rights Violations | ||||||||
Denial of freedom of expression (R0030) | 2021년 4월 30일 | 2021년 4월 30일 | Human Rights Violations | ||||||||
Forced labour (R0030) | 2021년 4월 30일 | 2021년 4월 30일 | Human Rights Violations | ||||||||
Kim Young Man | 2021년 4월 30일 | 2021년 4월 30일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 소좌 | ||||
P2 (R0030) | 2021년 4월 30일 | 2021년 4월 30일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 대위 | ||||
P3 (R0030) | 2021년 4월 30일 | 2021년 4월 30일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 소좌 | ||||
P5 (R0030) | 2021년 4월 30일 | 2021년 4월 30일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 소좌 | ||||
P6 (R0030) | 2021년 4월 30일 | 2021년 4월 30일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 기타 북한 관료 | 기타 | ||||
V1 (R0030) | 2021년 4월 30일 | 2021년 4월 30일 | Detainees | ||||||||
Kaechon Long-term Re-education Camp | 2021년 4월 30일 | 2021년 4월 30일 | Penal facilities | 평안남도 | 인민보안성: 보안성 교화소 |
| |||||
P1_R0029 | 2021년 4월 30일 | 2021년 4월 30일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 대위 | ||||
P2(R0029) | 2021년 4월 30일 | 2021년 4월 30일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 대위 | ||||
Arbitrary deprivation of liberty (R0029) | 2021년 4월 30일 | 2021년 4월 30일 | Human Rights Violations | ||||||||
P3(R0029) | 2021년 4월 30일 | 2021년 4월 30일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 검찰 | 기타 | ||||
P4(R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 중좌 | ||||
P5(R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 소좌 | ||||
V1(R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Detainees | ||||||||
Torture&CID(V1(R0029)) | 2021년 5월 3일 | 2021년 5월 3일 | Human Rights Violations | ||||||||
V2_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Detainees | ||||||||
Denial of rights of juvenile prisoners(V2_R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Human Rights Violations | ||||||||
Torture&CID(V3_R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Human Rights Violations | ||||||||
V3_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Detainees | ||||||||
P9_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 소위 | ||||
V4_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Detainees | ||||||||
Torture&CID(V4_R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Human Rights Violations | ||||||||
R10_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 검찰 | 기타 | ||||
P11_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 하사 | ||||
P12_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 인민보안성 | 미식별 | ||||
P13_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 소좌 | ||||
V5_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Detainees | ||||||||
Denial of rights of prisoners with disabilities(V5_R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Human Rights Violations | ||||||||
V6_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Detainees | ||||||||
Denial of the right to life | 2021년 5월 3일 | 2021년 5월 3일 | Human Rights Violations | ||||||||
Forced Labour(V6_R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Human Rights Violations | ||||||||
V7_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Detainees | ||||||||
V8_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Detainees | ||||||||
Torture&CID(V8_R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Human Rights Violations | ||||||||
P14_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 소좌 | ||||
P15_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 소좌 | ||||
P16_R0029 | 2021년 5월 3일 | 2021년 5월 3일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 인민보안성 | 소좌 | ||||
Torture&CID_1(R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Human Rights Violations | ||||||||
Hyesan City MPS waiting room | 2021년 5월 3일 | 2021년 5월 3일 | Penal facilities | 양강도 (량강도) | 인민보안성: 시급 보안서 대기실 |
| |||||
Torture&CID_2(R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Human Rights Violations | ||||||||
Torture&CID_3(R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Human Rights Violations | ||||||||
Unfair trial(R0029) | 2021년 5월 3일 | 2021년 5월 3일 | Human Rights Violations | ||||||||
Denial of health_1(R0029) | 2021년 5월 4일 | 2021년 5월 4일 | Human Rights Violations | ||||||||
Denial of health_2(R0029) | 2021년 5월 4일 | 2021년 5월 4일 | Human Rights Violations | ||||||||
Hyesan City Hospital | 2021년 5월 4일 | 2021년 5월 4일 | Penal facilities | 양강도 (량강도) | 기타 관련 시설: 기타 |
| |||||
Denial of health_3(R0029) | 2021년 5월 4일 | 2021년 5월 4일 | Human Rights Violations | ||||||||
Denial of Right to Freedom of Conscience, Thought and Religion_1(R0029) | 2021년 5월 4일 | 2021년 5월 4일 | Human Rights Violations | ||||||||
Denial of Right to Freedom of Conscience, Thought and Religion_2(R0029) | 2021년 5월 4일 | 2021년 5월 4일 | Human Rights Violations | ||||||||
Denial of Freedom of Expression_1(R0029) | 2021년 5월 4일 | 2021년 5월 4일 | Human Rights Violations | ||||||||
Denial of Freedom of Expression_2(R0029) | 2021년 5월 4일 | 2021년 5월 4일 | Human Rights Violations | ||||||||
Forced Labour(R0029) | 2021년 5월 4일 | 2021년 5월 4일 | Human Rights Violations | ||||||||
R0025 | 2021년 5월 6일 | 2021년 5월 6일 | Detainees | ||||||||
Arbitrary deprivation of liberty_1 (R0029) | 2021년 5월 6일 | 2021년 5월 6일 | Human Rights Violations | ||||||||
Arbitrary deprivation of liberty_2 (R0025) | 2021년 5월 6일 | 2021년 5월 6일 | Human Rights Violations | ||||||||
Denial of freedom of expression_1 (R0025) | 2021년 5월 6일 | 2021년 5월 6일 | Human Rights Violations | ||||||||
Denial of freedom of expression_2 (R0025) | 2021년 5월 6일 | 2021년 5월 6일 | Human Rights Violations | ||||||||
Denial of freedom of expression_3 (R0025) | 2021년 5월 6일 | 2021년 5월 6일 | Human Rights Violations | ||||||||
Denial of freedom of expression_4 (R0025) | 2021년 5월 6일 | 2021년 5월 6일 | Human Rights Violations | ||||||||
Ryanggang Provincial MSS Pre-trial detention centre | 2021년 5월 7일 | 2021년 5월 7일 | Penal facilities | 양강도 (량강도) | 국가보위성: 보위부 구류장 |
| |||||
Ryanggang Provincial MSS Holding Centre | 2021년 5월 7일 | 2021년 5월 7일 | Penal facilities | 양강도 (량강도) | 국가보위성: 보위부 집결소 |
| |||||
V1_R0024 | 2021년 5월 7일 | 2021년 5월 7일 | Detainees | ||||||||
Torture & CID(V1_R0024) | 2021년 5월 7일 | 2021년 5월 7일 | Human Rights Violations | ||||||||
P1 (R0025) | 2021년 5월 7일 | 2021년 5월 7일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 소위 | ||||
V3_R0024 | 2021년 5월 10일 | 2021년 5월 10일 | Detainees | ||||||||
Torture&CID(V3_R0024) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
P6_R0024 | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 알려지지 않음 | 인민보안성 | 상위 | ||||
V2_R0024 | 2021년 5월 10일 | 2021년 5월 10일 | Detainees | ||||||||
Torture&CID(V2_R0024) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Denial of rights of juvenile prisoners(V2_R0024) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
V4_R0024 | 2021년 5월 10일 | 2021년 5월 10일 | Detainees | ||||||||
Denial of right to life(V4_R0024) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
R0019 | 2021년 5월 10일 | 2021년 5월 10일 | Detainees | ||||||||
Arbitrary deprivation of liberty (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Torture & CID_1 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Torture & CID_2 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Torture & CID_3 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Denial of health_1 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Denial of health_2 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Denial of health_3 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Denial of freedom of expression_1 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Denial of freedom of expression_2 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Denial of freedom of expression_3 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Forced labour (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Arbitrary Deprivation of liberty | 2021년 5월 10일 | 2021년 5월 10일 | Human Rights Violations | ||||||||
Hyesan City Labour Training Camp | 2021년 5월 10일 | 2021년 5월 10일 | Penal facilities | 양강도 (량강도) | 인민위원회: 시/군급 노동교양대 |
| |||||
P1 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 알려지지 않음 | 국가보위성 | 소좌 | ||||
P2 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 알려지지 않음 | 국가보위성 | 중위 | ||||
P3 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 알려지지 않음 | 국가보위성 | 대위 | ||||
P4 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 알려지지 않음 | 국가보위성 | 대위 | ||||
P5 (R0019) | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 알려지지 않음 | 인민보안성 | 중좌 | ||||
A0001 | 2021년 5월 10일 | 2021년 5월 10일 | Detainees | ||||||||
온성군 보위부 구류장 | 2021년 5월 10일 | 2022년 3월 27일 | Penal facilities | 함경북도 | 국가보위성: 보위부 구류장 |
| |||||
Onsong MPS Pre-trial Detention Centre | 2021년 5월 10일 | 2021년 5월 10일 | Penal facilities | 함경북도 | 인민보안성: 보안서 구류장 |
| |||||
Chongori Re-education Camp | 2021년 5월 10일 | 2021년 5월 10일 | Penal facilities | 함경북도 | 인민보안성: 보안성 교화소 |
| |||||
A0005 | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 인민보안성 | 특무상사 | ||||
A0006 | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 인민보안성 | 중사 | ||||
A0007 | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 인민보안성 | 하급병사 | ||||
A0008 | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 알려지지 않음 | 국가보위성 | 상좌 | ||||
A0009 | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 소좌 | ||||
A0010 | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 미식별 | ||||
A0011 | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 미식별 | ||||
A0012 | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 상위 | ||||
A0013 | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 소좌 | ||||
A0014 | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 이름이 파악됨 | 국가보위성 | 중위 | ||||
A0016 | 2021년 5월 10일 | 2021년 5월 10일 | Perpetrators | 북한 주민 | 부분적 이름 파악 | 국가보위성 | 중위 | ||||
A0002 | 2021년 5월 10일 | 2021년 5월 10일 | Detainees | ||||||||
A0003 | 2021년 5월 10일 | 2021년 5월 10일 | Detainees | ||||||||
A0004 | 2021년 5월 10일 | 2021년 5월 10일 | Detainees | ||||||||
A0092 | 2021년 5월 11일 | 2021년 5월 11일 | Detainees | ||||||||
Musan county MPS Waiting Room | 2021년 5월 11일 | 2021년 5월 11일 | Penal facilities | 함경북도 | 인민보안성: 분주소 대기실 |
| |||||
Yuson County MPS precinct | 2021년 5월 11일 | 2021년 5월 11일 | Penal facilities | 함경북도 | 인민보안성: 분주소 대기실 |
| |||||
Arbitrary deprivation of liberty_1_A0001 | 2021년 5월 11일 | 2021년 5월 11일 | Human Rights Violations | ||||||||
