Search Tips
sorted by
- Title
- Date added
- Date modified
- Province
- Penal Facility by Organisational Affiliation
- Type of Penal Facility
- Age Range
- Named Detainee
- Gender
- Status
- Province Where the Penal Facility is Located
- Penal Facility Affiliation
- Related Type of Penal Facility
- Nationality
- Named Perpetrator
- Organisational Affiliation
- Event 1 - Age Range
- Event 1 - Perpetrator Rank
- Affiliated Province
- Related Penal Facility Type
- Violation Type
- Affiliated Organisation
- Province Where the Violation Occurred
- Event
330 shown of 10000+ entities
36 columns hidden
Title | Date added | Date modified | Template | Province | Penal Facility by Organisational Affiliation | Penal Facility Status | Nationality | Named Perpetrator | Organisational Affiliation | Event 1 - Perpetrator Rank | Related Detainee |
---|---|---|---|---|---|---|---|---|---|---|---|
A2410 | Jan 30, 2024 | Apr 23, 2024 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Private (byongsa) | ||||
109 Task Force (Sangmu) Office Storage in Hyesan | May 17, 2021 | Apr 12, 2024 | Penal facilities | Ryanggang | Other related facilities: Other |
| |||||
2020 Situation of human rights in the Democratic People’s
Republic of Korea (Note by the Secretary General) | Oct 15, 2021 | Mar 22, 2022 | Documents | ||||||||
2021 Report of the Special Rapporteur on the situation of human rights in the Democratic People’s Republic of Korea | Oct 15, 2021 | Mar 22, 2022 | Documents | ||||||||
2021 United States Commission on International Religious Freedom: Annual Report | Oct 15, 2021 | Mar 22, 2022 | Documents | ||||||||
2022 United States Department of State Country Report: North Korea | Oct 15, 2021 | Mar 25, 2022 | Documents | ||||||||
A0001 | May 10, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0002 | May 10, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0003 | May 10, 2021 | Feb 2, 2024 | Detainees | ||||||||
A0004 | May 10, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0005 | May 10, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0006 | May 10, 2021 | Nov 13, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Sergeant First Class (jungsa) | ||||
A0007 | May 10, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Lance Corporal (hagup byongsa) | ||||
A0008 | May 10, 2021 | Apr 30, 2024 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Colonel (sangjwa) | ||||
A0009 | May 10, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Major (sojwa) | ||||
A0010 | May 10, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Unknown | ||||
A0011 | May 10, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Unknown | ||||
A0012 | May 10, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Senior Lieutenant (sangwi) | ||||
A0013 | May 10, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Major (sojwa) | ||||
A0014 | May 10, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Lieutenant (jungwi) | ||||
A0016 | May 10, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of State Security | Lieutenant (jungwi) | ||||
A0017 | May 18, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0018 | May 7, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0019 | May 10, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0020 | May 10, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0021 | May 10, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0022 | May 18, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Unknown | ||||
A0023 | May 18, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Lieutenant (jungwi) | ||||
A0024 | May 18, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Major (sojwa) | ||||
A0025 | May 20, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Lance Corporal (hagup byongsa) | ||||
A0026 | May 20, 2021 | Apr 30, 2024 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Lieutenant (jungwi) | ||||
A0027 | May 10, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Senior Lieutenant (sangwi) | ||||
A0028 | Apr 30, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0029 | May 3, 2021 | Jul 19, 2024 | Detainees | ||||||||
A0030 | May 3, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0031 | May 3, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0032 | May 3, 2021 | Apr 26, 2024 | Detainees | ||||||||
A0033 | May 3, 2021 | Feb 2, 2024 | Detainees | ||||||||
A0034 | May 3, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0035 | May 3, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0036 | May 3, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0037 | Apr 30, 2021 | Apr 30, 2024 | Perpetrators | North Korean | Named | Ministry of People’s Security | Captain (taewi) | ||||
A0038 | Apr 30, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Captain (taewi) | ||||
A0039 | Apr 30, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Prosecution Office | Other | ||||
A0040 | May 3, 2021 | Apr 30, 2024 | Perpetrators | North Korean | Named | Ministry of People’s Security | Lieutenant Colonel (jungjwa) | ||||
A0041 | May 3, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Major (sojwa) | ||||
A0045 | May 3, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Junior Lieutenant (sowi) | ||||
A0046 | May 3, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Prosecution Office | Other | ||||
A0047 | May 3, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Staff Sergeant (hasa) | ||||
A0048 | May 3, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Unknown | ||||
A0049 | May 3, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Major (sojwa) | ||||
A0050 | May 3, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Major (sojwa) | ||||
A0051 | May 3, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Major (sojwa) | ||||
A0052 | May 3, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Major (sojwa) | ||||
A0053 | May 12, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0054 | May 13, 2021 | Feb 2, 2024 | Detainees | ||||||||
A0055 | May 13, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0056 | May 13, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0057 | May 13, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Prosecution Office | Other | ||||
A0058 | May 13, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Unknown | ||||
A0059 | May 13, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Unknown | ||||
A0060 | May 13, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Prosecution Office | Unknown | ||||
A0061 | May 13, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Junior Lieutenant (sowi) | ||||
A0062 | May 13, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0063 | May 17, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0064 | May 17, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0065 | May 17, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0066 | May 17, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0067 | May 17, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0068 | May 17, 2021 | Apr 25, 2024 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0069 | May 17, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Korean People’s Army | Junior Lieutenant (sowi) | ||||
A0070 | Apr 29, 2021 | Apr 30, 2024 | Detainees | ||||||||
A0071 | Apr 30, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0072 | Nov 3, 2022 | Nov 6, 2023 | Detainees | ||||||||
A0073 | Nov 3, 2022 | Feb 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Junior Lieutenant (sowi) | ||||
A0074 | Apr 30, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Major (sojwa) | ||||
A0075 | Apr 30, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Captain (taewi) | ||||
A0076 | Apr 30, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Major (sojwa) | ||||
A0078 | Apr 30, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Major (sojwa) | ||||
A0079 | Apr 30, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Other North Korean Public Official | Other | ||||
A0080 | May 6, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0081 | May 7, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Junior Lieutenant (sowi) | ||||
A0082 | May 10, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0083 | Mar 3, 2022 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Captain (taewi) | ||||
A0084 | Mar 3, 2022 | Jan 9, 2023 | Detainees | ||||||||
A0085 | Nov 3, 2022 | Feb 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Lieutenant (jungwi) | ||||
A0086 | Jul 28, 2021 | May 25, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Lieutenant Colonel (jungjwa) | ||||
A0087 | May 10, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Major (sojwa) | ||||
A0088 | May 10, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Lieutenant (jungwi) | ||||
A0089 | May 10, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Captain (taewi) | ||||
A0090 | May 10, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Captain (taewi) | ||||
A0091 | May 10, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Lieutenant Colonel (jungjwa) | ||||
A0092 | May 11, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0093 | May 11, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0094 | May 11, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Captain (taewi) | ||||
A0096 | May 11, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Staff Sergeant (hasa) | ||||
A0097 | May 11, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | County-level Court | Unknown | ||||
A0098 | May 11, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0099 | May 11, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Unknown | ||||
A0100 | May 12, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Partially named | Ministry of State Security | Senior Lieutenant (sangwi) | ||||
A0101 | May 12, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Unknown | ||||
A0102 | May 12, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Lieutenant Colonel (jungjwa) | ||||
A0103 | May 12, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Unknown | ||||
A0104 | May 12, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Junior Lieutenant (sowi) | ||||
A0105 | May 12, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Junior Lieutenant (sowi) | ||||
A0106 | May 12, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Colonel (sangjwa) | ||||
A0107 | May 12, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0108 | May 12, 2021 | Apr 30, 2024 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0109 | May 12, 2021 | Apr 30, 2024 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant (sanggup byongsa) | ||||
A0110 | May 12, 2021 | Apr 30, 2024 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant (sanggup byongsa) | ||||
A0111 | May 12, 2021 | Apr 30, 2024 | Perpetrators | North Korean | Named | Ministry of People’s Security | Unknown | ||||
A0112 | May 12, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant (sanggup byongsa) | ||||
A0113 | May 12, 2021 | Mar 28, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Sergeant (sanggup byongsa) | ||||
A0114 | May 12, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Provincial/City-level Court | Unknown | ||||
A0115 | May 12, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Partially named | Provincial/City-level Court | Unknown | ||||
A0116 | May 12, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0117 | May 12, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0118 | May 12, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0119 | May 12, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0120 | May 12, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0121 | May 12, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0122 | May 12, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0123 | May 12, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0124 | Feb 3, 2022 | Oct 5, 2023 | Detainees | ||||||||
A0125 | May 12, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0126 | May 12, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0127 | Mar 22, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0128 | Mar 22, 2021 | Nov 2, 2023 | Detainees | ||||||||
A0129 | Mar 22, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0130 | Mar 22, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0131 | May 17, 2021 | Mar 10, 2022 | Perpetrators | North Korean | Named | Ministry of People’s Security | Unknown | ||||
A0132 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Major (sojwa) | ||||
A0133 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Captain (taewi) | ||||
A0134 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Captain (taewi) | ||||
A0135 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Captain (taewi) | ||||
A0136 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Captain (taewi) | ||||
A0137 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Captain (taewi) | ||||
A0138 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Captain (taewi) | ||||
A0139 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Captain (taewi) | ||||
A0140 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Master Sergeant (sangsa) | ||||
A0141 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant First Class (jungsa) | ||||
A0142 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Staff Sergeant (hasa) | ||||
A0143 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant (sanggup byongsa) | ||||
A0144 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Master Sergeant (sangsa) | ||||
A0145 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Other North Korean Public Official | Unknown | ||||
A0146 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant First Class (jungsa) | ||||
A0147 | May 17, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant First Class (jungsa) | ||||
A0148 | May 17, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0149 | May 21, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0150 | Nov 3, 2022 | Feb 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0151 | May 21, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Other | ||||
A0152 | May 21, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | People's Committee of North Korea | Other | ||||
A0153 | May 21, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | People's Committee of North Korea | Other | ||||
A0154 | May 21, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Partially named | People's Committee of North Korea | Other | ||||
A0155 | May 17, 2021 | Apr 30, 2024 | Perpetrators | North Korean | Partially named | Ministry of State Security | Lieutenant (jungwi) | ||||
A0156 | May 17, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Partially named | Ministry of State Security | Unknown | ||||
A0157 | May 17, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Unknown | ||||
A0158 | May 17, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Junior Lieutenant (sowi) | ||||
A0159 | May 17, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Partially named | Ministry of State Security | Lieutenant (jungwi) | ||||
A0160 | May 17, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Partially named | Ministry of State Security | Junior Lieutenant (sowi) | ||||
A0161 | May 17, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Partially named | Ministry of State Security | Junior Lieutenant (sowi) | ||||
A0162 | May 17, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Partially named | Ministry of State Security | Lieutenant Colonel (jungjwa) | ||||
A0163 | May 17, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Partially named | Ministry of State Security | Unknown | ||||
A0164 | May 17, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Captain (taewi) | ||||
A0165 | May 18, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0166 | May 20, 2021 | Mar 29, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Unknown | ||||
A0167 | Jul 28, 2021 | Oct 19, 2023 | Detainees | ||||||||
A0168 | Jul 28, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Lieutenant (jungwi) | ||||
A0169 | May 25, 2021 | Mar 8, 2022 | Perpetrators | North Korean | Named | Ministry of People’s Security | Unknown | ||||
A0170 | May 25, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0171 | May 25, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0172 | May 25, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0173 | May 25, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Unknown | ||||
A0174 | May 25, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Unknown | ||||
A0175 | May 25, 2021 | May 16, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Junior Lieutenant (sowi) | ||||
A0176 | May 25, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Lieutenant (jungwi) | ||||
A0177 | May 25, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Captain (taewi) | ||||
A0178 | May 25, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Captain (taewi) | ||||
A0179 | May 25, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Unknown | ||||
A0180 | May 25, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Lance Corporal (hagup byongsa) | ||||
A0181 | May 25, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Lance Corporal (hagup byongsa) | ||||
A0182 | May 25, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Sergeant First Class (jungsa) | ||||
A0183 | May 25, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Junior Lieutenant (sowi) | ||||
A0184 | May 25, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Master Sergeant (sangsa) | ||||
A0185 | May 25, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of People’s Security | Lance Corporal (hagup byongsa) | ||||
A0186 | May 25, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0187 | May 25, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0188 | Nov 3, 2022 | Feb 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0189 | Nov 3, 2022 | Feb 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0190 | Nov 3, 2022 | Feb 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Lieutenant (jungwi) | ||||
A0191 | May 25, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Lieutenant (jungwi) | ||||
A0192 | May 25, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Junior Lieutenant (sowi) | ||||
A0193 | May 25, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0194 | May 27, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0195 | May 27, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0196 | May 27, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0197 | May 27, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0198 | Nov 3, 2022 | Feb 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Captain (taewi) | ||||
A0199 | Nov 3, 2022 | Nov 3, 2022 | Detainees | ||||||||
A0200 | May 27, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of People’s Security | Unknown | ||||
A0201 | May 27, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Brigadier General (taejwa) | ||||
A0202 | May 27, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Junior Lieutenant (sowi) | ||||
A0203 | May 27, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0204 | May 27, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Sergeant Major (teukmu sangsa) | ||||
A0205 | May 27, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0206 | May 27, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of State Security | Unknown | ||||
A0207 | May 28, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0208 | May 28, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0209 | May 28, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0210 | May 28, 2021 | Jan 10, 2023 | Detainees | ||||||||
A0211 | May 28, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0212 | May 28, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0213 | May 28, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Unknown | ||||
A0214 | May 28, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Sergeant (sanggup byongsa) | ||||
A0215 | May 28, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Unknown | ||||
A0216 | May 27, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0217 | May 27, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Lieutenant (jungwi) | ||||
A0218 | Feb 7, 2022 | Jan 12, 2023 | Detainees | ||||||||
A0219 | May 27, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Unknown | ||||
A0220 | May 28, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0221 | Dec 7, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0222 | Dec 7, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0223 | Dec 7, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0228 | May 31, 2021 | May 16, 2023 | Perpetrators | North Korean | Partially named | Ministry of State Security | Unknown | ||||
A0229 | May 31, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0230 | May 31, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0231 | May 31, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0232 | May 31, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0233 | Jun 9, 2021 | Nov 3, 2023 | Detainees | ||||||||
A0234 | Jun 9, 2021 | Jan 10, 2023 | Detainees | ||||||||
A0235 | Jun 9, 2021 | Jan 10, 2023 | Detainees | ||||||||
A0236 | Jun 9, 2021 | Jan 9, 2023 | Detainees | ||||||||
A0237 | Jun 9, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Named | Ministry of People’s Security | Lieutenant Colonel (jungjwa) | ||||
A0238 | Jun 9, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Unknown | ||||
A0239 | Jun 10, 2021 | Jan 9, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Lieutenant (jungwi) | ||||
A0240 | Jun 10, 2021 | Jun 22, 2023 | Perpetrators | North Korean | Unnamed | Ministry of State Security | Captain (taewi) | ||||
